settings






Brook Taverner Performance Holbeck Slim Fit Jacket 3500
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane. Slim fit, single breasted, 2 button jacket, side vents, slim lapels with saddle stitching, piano faced interior with slim pocket jets. Centre back length at size 40R = 75cm
View Description
Hide Description
Price
Colour
ADD LOGO - Choose Position on Garment
Decoration Type
Size (Width) of Logo
Upload your logo - Jpeg, or Png (Front)
Upload your logo - Jpeg, or Png (Back)
Notes
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 48 | 48 | 48 | 50.5 | 50.5 | 50.5 | 53 | 53 | 53 | 55.5 | 55.5 | 55.5 | 58 | 58 | 58 | 60.5 | 60.5 | 60.5 | 63 |
Sleeve Length: Short | 59 | 59 | 59 | 60 | 60 | 60 | 61 | 61 | 61 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | |
Sleeve Length: Regular | 61.5 | 61.5 | 61.5 | 62.5 | 62.5 | 62.5 | 63.5 | 63.5 | 63.5 | 64.5 | 64.5 | 64.5 | 65 | 65 | 65 | 65.5 | 65.5 | 65.5 | 66 |
Sleeve Length: Long | 64 | 64 | 64 | 65 | 65 | 65 | 66 | 66 | 66 | 67 | 67 | 67 | 67.5 | 67.5 | 67.5 | 68 | 68 | 68 | |
Centre Back Length: Short | 69.5 | 69.5 | 69.5 | 70.5 | 70.5 | 70.5 | 71.5 | 71.5 | 71.5 | 72.5 | 72.5 | 72.5 | 73.5 | 73.5 | 73.5 | 74.5 | 74.5 | 74.5 | |
Centre Back Length: Regular | 72 | 72 | 72 | 73 | 73 | 73 | 74 | 74 | 74 | 75 | 75 | 75 | 76 | 76 | 76 | 77 | 77 | 77 | 78 |
Centre Back Length: Long | 75 | 75 | 75 | 76 | 76 | 76 | 77 | 77 | 77 | 78 | 78 | 78 | 79 | 79 | 79 | 80 | 80 | 80 |
Shipping
Shipping
workwear-direct has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
Minimum purchase | Discount |
---|---|
21 + items | 10.0% |
51 + items | 15.0% |
101 + items | 20.0% |
201 + items | 25.0% |