settings






Brook Taverner Today Lille Slim Fit Jacket 2348
63% Polyester (30% Recycled), 34% Viscose, 3% LYCRA® Elastane. Slim fit, notch lapel, 2 straight jet pockets, 1 internal jet pocket
View Description
Hide Description
Price
Colour
ADD LOGO - Choose Position on Garment
Decoration Type
Size (Width) of Logo
Upload your logo - Jpeg, or Png (Front)
Upload your logo - Jpeg, or Png (Back)
Notes
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
04R | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 20R | 22R | 24R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 39 | 41.5 | 41.5 | 41.5 | 44 | 44 | 44 | 46.5 | 46.5 | 46.5 | 49 | 49 | 49 | 51.5 | 51.5 | 51.5 | 54 | 54 | 54 | 56.5 | 59 | 61.5 | 64 |
Sleeve Length: Short | 56 | 56 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | |||||
Sleeve Length: Regular | 58 | 58.5 | 58.5 | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 62 | 62.5 | 63 |
Sleeve Length: Long | 61 | 61 | 61 | 61.5 | 61.5 | 61.5 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | |||||
Centre Back Length: Short | 51.5 | 51.5 | 51.5 | 52 | 52 | 52 | 52.5 | 52.5 | 52.5 | 53 | 53 | 53 | 53.5 | 53.5 | 53.5 | 54 | 54 | 54 | |||||
Centre Back Length: Regular | 53.5 | 54 | 54 | 54 | 54.5 | 54.5 | 54.5 | 55 | 55 | 55 | 55.5 | 55.5 | 55.5 | 56 | 56 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57.5 | 58 | 58.5 |
Centre Back Length: Long | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | 59 |
Shipping
Shipping
workwear-direct has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
Minimum purchase | Discount |
---|---|
21 + items | 10.0% |
51 + items | 15.0% |
101 + items | 20.0% |
201 + items | 25.0% |