settings






Brook Taverner Oxford Single Breasted Blazer 7057
100% wool. Single breasted, 2 patch pockets, breast welt, side vents, hand stitched edges Single Breasted, 2 button front, side vents, 4 interior pockets, 2 patch pockets, out breast welt, 2 button cuff, metal buttons, classic fit
View Description
Hide Description
Price
Colour
ADD LOGO - Choose Position on Garment
Decoration Type
Size (Width) of Logo
Upload your logo - Jpeg, or Png (Front)
Upload your logo - Jpeg, or Png (Back)
Notes
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48R | 48L | 50R | 52R | 54R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 50 | 52 | 54 |
Shoulder | 18 | 18.5 | 18.5 | 18.5 | 18.9 | 18.9 | 18.9 | 19.3 | 19.3 | 19.3 | 19.8 | 19.8 | 19.8 | 20.2 | 20.2 | 20.2 | 20.6 | 20.6 | 21.1 | 21.5 | 21.9 |
Upper Waist | 37.4 | 39.4 | 39.4 | 39.4 | 41.3 | 41.3 | 41.3 | 43.3 | 43.3 | 43.3 | 45.3 | 45.3 | 45.3 | 47.2 | 47.2 | 47.2 | 49.2 | 49.2 | 51.2 | 53.2 | 55.1 |
Sleeve Length | 25.6 | 26 | 26 | 26 | 26.4 | 26.4 | 26.4 | 26.6 | 26.6 | 26.6 | 26.8 | 26.8 | 26.8 | 27 | 27 | 27 | 27.2 | 27.2 | 27.4 | 27.6 | 27.8 |
Back length | 27.6 | 31.1 | 31.1 | 31.1 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 32.3 | 32.3 | 32.3 | 32.7 | 32.7 | 32.7 | 33.1 | 33.1 | 33.3 | 33.5 | 33.7 |
Shipping
Shipping
workwear-direct has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
Minimum purchase | Discount |
---|---|
21 + items | 10.0% |
51 + items | 15.0% |
101 + items | 20.0% |
201 + items | 25.0% |