settings






Brook Taverner Eclipse Vega Tailored Fit Jacket 2356
64% Polyester (30% Recycled), 34% Viscose, 2% LYCRA® Elastane. Tailored fit, colarless styling with curved splits, 2 internal jett pockets, curved front/back seams
View Description
Hide Description
Price
Colour
ADD LOGO - Choose Position on Garment
Decoration Type
Size (Width) of Logo
Upload your logo - Jpeg, or Png (Front)
Upload your logo - Jpeg, or Png (Back)
Notes
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 20R | 22R | 24R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 43 | 43 | 43 | 45.5 | 45.5 | 45.5 | 48 | 48 | 48 | 50.5 | 50.5 | 50.5 | 53 | 53 | 53 | 55.5 | 55.5 | 55.5 | 58 | 60.5 | 63 | 65.5 |
Sleeve Length: Short | 56 | 56 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | ||||
Sleeve Length: Regular | 58.5 | 58.5 | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 62 | 62.5 | 63 |
Sleeve Length: Long | 61 | 61 | 61 | 61.5 | 61.5 | 61.5 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | ||||
Centre Back Length: Short | 46 | 46 | 46 | 46.5 | 46.5 | 46.5 | 47 | 47 | 47 | 47.5 | 47.5 | 47.5 | 48 | 48 | 48 | 48.5 | 48.5 | 48.5 | ||||
Centre Back Length: Regular | 48.5 | 48.5 | 48.5 | 49 | 49 | 49 | 49.5 | 49.5 | 49.5 | 50 | 50 | 50 | 50.5 | 50.5 | 50.5 | 51 | 51 | 51 | 51.5 | 52 | 52.5 | 53 |
Centre Back Length: Long | 51 | 51 | 51 | 51.5 | 51.5 | 51.5 | 52 | 52 | 52 | 52.5 | 52.5 | 52.5 | 53 | 53 | 53 | 53.5 | 53.5 | 53.5 |
Shipping
Shipping
workwear-direct has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
Minimum purchase | Discount |
---|---|
21 + items | 10.0% |
51 + items | 15.0% |
101 + items | 20.0% |
201 + items | 25.0% |